Results, 24th Annual (2019)Stew Perry Topband Distance Challenge
Boring Amateur
Radio Club – K7RAT
The 24th running of the Stew Perry Topband Distance Challenge was held on December 28th and 29th, 2019. We received 1061 logs – once again about 40 more than the previous running. More than 1800 different active callsigns were found in these logs.
The highest score was produced by K1ZM using the W1BB callsign in the QRP category. Jeff was able to make 451 QSOs and thanks to the power multiplier edged out the high power scores. SK3W won the high-power grouping, with RW7K, DL6FBL OK6W and K1LZ close on his heels. N9NB had the highest low power score, just beating out TM6M and W9RE. The multi-operator category was much more competitive this year, with US1Q coming in first, followed by RL3A and W2GD.
Overall – there is a very good mixture of EU and NA scores near the top of the score listings.
Check out the Soapbox section following the score listings for some good stories. See you in the next big stew – December 26-27, 2020.
Plaque
Winners
Sponsor |
Plaque |
Winner |
|
AA4XX |
Top Score, Multi-Op World QRP |
DJ3RA |
|
Boring ARC |
Top Score, Vintage Station, Single-Op Low-Power pre 1963 TX and
RX |
WJ9B |
|
Dawn Tyree |
Sunrise Award, Top Score, Single-Op World High-Power, limited to
two hours just prior to sunrise* |
GW3YDX |
|
Driftless Zone Contesters W9ET |
Top Score, Single-Op Low-Power, Wisconsin, First Timer |
W9AV |
|
EI2CN |
Top QSOs, W/VE/XE with EI/British Isles |
W2GD |
|
EI4HQ |
Top Score, Single-Op High-Power Europe |
RW7K |
|
K2AV |
Master of Small Lot, Top Score, < 1/4 acres (1012 sq meters) |
TM6M |
|
K2PO |
Top Score, Single-Op LP Zone 03 |
N7IR |
|
K5WA |
Top # Grids, Single-Op minimally directional antennas (TX and
RX) |
K2AV |
|
K6ND |
Top Score, Single-Op World (K6SE Memorial) |
W1BB |
|
K7FL |
Top Score, 100% Search-and-Pounce |
KH6KG/W5 |
|
K7RAT |
Top Score, Single-Op High-Power, Southern Hemisphere |
VK3IO |
|
KH6LC |
Top Score, VK/ZL |
ZL3IX |
|
KL7RA |
Top QSOs, Single-Op |
K1LT |
|
KR2Q |
Golden Log - Highest QSOs with no busts |
N2CU |
|
L1AR - Dr. Beldar |
Top Score, Single-Op, Temp Antennas erected in December 2019 |
DL7CX |
|
N4YDU |
Top Score, Single-Op Low-Power USA |
W9RE |
|
N7GP |
Top # NA Grids, Single-Op Zone 25 |
JH4UYB |
|
N7UA |
Top Score, Single-Op, High-Power World |
SK3W |
|
N9NB |
Top Score, Single-Op, Low-Power World |
N9NB |
|
N9TF |
Top Score, Single-Op USA Low-Power, Multiband vertical,
non-resonant, tuner in shack |
K0PK |
|
N9TF |
Back yard special (Top Score, Single-Op Low-Power USA, < 4500
Sq Ft lot, < 35' high random wire) |
KE0IAT |
|
NQ6N |
Highest score from working LP or QRP stations |
K1LZ |
|
VE9AA |
2001 A Space Odyssey - Single-Op Score closest to 2001 points |
SM2CEW |
|
VK6GX |
Heroic Tropical QRN Fighters, Top Score, Single-Op +/- 15
degrees latitude |
D4Z |
|
VK6VZ |
Flying Doctors of VK Baseball Cap for Top Score, Nothern Hemisphere working Southern Hemisphere |
RL3A |
|
W1KM |
Top Score, Single-Op Scandinavia |
OH0R |
|
W2GD Team |
Top QSOs, NA/SA by EU Station |
OK6W |
|
W5JR |
N5IA Memorial #2, Top Score, Single-Op, Daytime operation only
(sunrise to sunset) |
JA7ACM |
|
W7RH |
Top Score, Asia Single-Op Low-Power |
JE1SPY |
|
WA6CDR |
Top # Grids, N5IA Memorial #1 |
DL6FBL |
|
WC7S |
Top Score, Single-Op QRP, CQ Zone 4, K9JWV Memorial |
N0NI |
|
We did have a special plaque sponsored for 2018
for the station with the highest combined score. This was won by Dan, NP2J.
There was a new process for
indicating which plaques you were eligible for.
A set of check off boxes are presented when you are doing your log
upload. Please carefully review which
ones you are eligible for when submitting your log. This automated process saves much time in determing the plaque winners. Many thanks to Bruce, WA7BNM for programming
our upload page and this new feature.
However, even with the new
process, we found a way to make some errors in awarding the plaques. The corrected winners are shown above. VK3IO and N2CU did not get a plaque and will
get one soon. We thought D4Z was below
the Equator. This resulted in him getting
a plaque with the wrong title and PJ2T getting his plaque instead. We apologize for these errors.
Next Time
The 25th Big Stew starts on
December 26th at 1500Z and runs for 24 hours.
Score
Listings
C = Category (CheckLog, Multi or Single).
ASSISTED classified as CheckLog.
P = Power (QRP,
Low or High)
RAW = Total QSOs
in Cabrillo log.
DUPE = Number of
dupes found in log.
BUST = Number of
wrong exchange, callsign, not-in-log or after 14
hours.
QSO = Number of
valid QSOs.
PTS = Number of
points - final score.
GRD = Number of
different grids worked.
AVERAG = Average
distance worked in km.
CALL = Best DX
callsign.
KM = Best DX
Distance.
MAXP = Highest
QSO Points for one QSO with QRP or LP station.
QRP = Number of
QRP stations worked.
LOW = Number of
Low power stations worked.
TIME = Number of
minutes operated in the contest.
OVER = Number of
QSOs removed for operating > 14 hours.
BEST = Best rate
for 60 minutes with no busts.
AF, AS, EU, NA,
SA, OC = Continent Totals
CALL C P RAW
DUPE BUST QSO PTS GRD AVERAG CALL -BEST DX- KM MAXP
QRP LOW TIME OVER
BEST AF AS EU
NA SA OC
SK3W S H 737
10 13 714
7952 345 3989 VK6LW 13534
60 31 170
787 0 82
0 24 361 328 0 1
RW7K S H 672
21 26 625
7750 318 4644 XE2X 10882
72 24 144
840 0 80 1 30 349 245
0 0
DL6FBL S H 733
12 5 716
7115 353 3649 CX6VM 11098
64 23 171
838 0 79
2 11 387 313 3 0
OK6W S H 729
10 8 711
7058 345 3677 K6RR 9668
68 25 180
839 0 117 0 21
403 286 1 0
K1LZ S H 727
7 11 709
7007 337 3632 VK3IO 17240
48 25 172
839 0 82
1 6 305 390 2 5
DL5AXX S H 703
9 21 673
6760 338 3698 HC2AO 10082
64 25 172
839 0 91
2 22 365 282 2 0
G3BJ S H 701
6 11 684
6465 327 3408 ZL3IX 18966
56 24 163
840 0 119
1 8 395 277 2 1
KV4FZ S H 586
9 56 521
6389 274 4799 JH4UYB 13949
68 15 97
888 13 59
1 3 152 361 1 3
K0RF S H 755
5 22 728
6300 329 3361 VK3IO 14112
38 19 166
832 0 117
1 22 152 546 1 6
OM5RW S H 671
11 6 654
6162 320 3518 HC2AO 10809
64 25 174
839 0 102
2 22 397 230 3 0
TM5EE S H 622
5 12 605
6047 296 3784 JH4UYB 9998
64 12 139
836 0 73
1 5 350 249 0 0
YL2SM S H 613
5 14 594
5989 303 3715 VK3IO 15059
64 21 160
835 0
67 1 33 345 214
0 1
D4Z S H 477
12 44 421
5966 245 5752 FR4NT 9684
60 8 63
551 0 51
4 4 228 183 2 0
9A5W S H 689
13 21 655
5865 324 3419 CX6VM 11275
64 20 163
824 0 91
2 25 416 210 2 0
K1LT S H 835
7 19 809
5846 341 2682 ZL4AS 14301
60 32 202
824 0 77
0 1 209 594 1 4
K1KI S H 739
3 14 722
5821 327 3027 UN7LZ 8573
56 30 169 840 0
90 2 2 250 465
1 2
XE2X S H 675
6 25 644
5741 293 3508 JA5BZL 11400
40 18 129
693 0 81
2 9 112 515 1 5
UX2X S H 637
5 48 584
5534 301 3618 N5RZ 9687
68 20 151 840 0
50 0 20 365 199
0 0
LY7Z S H 688
6 25 657
5468 325 3103 HC2AO 10993
64 24 153
835 0 103
2 26 434 193 2 0
W5MX S H 764
9 16 739
5333 317 2613 JH4UYB 11126
64 30 186
833 0 75
1 3 170 562 1 2
R7NW S H 520
5 22 493
5223 271 4016 VK3IO 14068
76 17 116
845 2 87
2 27 314 149 0 1
K1WHS S H 653
11 19 623
5121 302 3052 R6YY 8167
52 28 148
744 0 56
1 0 216 405 1 0
G4IIY S H 606
2 17 587
5046 296 3193 ZL3IX 18644
56 17 137
836 0 77
0 7 360 219 0 1
WT2P S H 706
11 20 675
5014 313 2815 VK3IO 15571
60 26 171
835 0 107
2 8 158 500 0 7
NA8V S H 781
12 15 754
5002 326 2530 ZL3IX 14103
56 29 184
844 2 103
0 1 178 569 3 3
N4YDU S H 748
14 21 713
4912 312 2667 VK3IO 16142
60 24 160
841 1 80
0 0 172 536 1 4
W3LL S H 693
12 7 674
4871 309 2735 R7AB 8642
56 27 159
828 0 102
2 0 187 483 0 2
OH0R S H 641
5 21 615
4835 303 2987 CX6VM 12382
64 20
143 817 0
95 1 20 427 164
3 0
HA5JI S H 578
4 14 560
4742 295 3261 NA7TB 9827
72 20 138
837 0 108
0 15 367 178 0 0
N4XD S H 649
11 26 612
4663 295 2859 VK3IO 16112
60 29 158
676 0 77
0 1 156 452 1 2
DR5X S H 613
7 14 592
4639 307 2843 JA5DQH 8889
64 21 144
840 0 83
1 13 398 179 1 0
DL5ANT S H 574
3 5 566
4635 301 3033 JA3YBK 9210
64 18
135 808 0
88 2 14 363 186
1 0
G4FAL S H 508
2 5 501
4629 277 3123 CX6VM 10857
56 24 129
677 0 77
2 7 318 172 2 0
HG0R S H 600
14 69 517
4614 278 3141 XE2X 9860 68
23 130 943
55 76 1 9
347 160 0 0
WD5R S H 604
3 18 583
4589 280 2986 ZL3IX 13050
64 21 137
759 0 52
0 6 135 437 1 4
UX1UA S H 533
1 21 511
4546 280 3514 XE2X 10169
68 15 117
843 2 54
2 16 332 160 1 0
DL7CX S H 555
4 15 536
4542 295 3136 VK3IO 15989
64 21 134
808 0 98
2 19 338 175 1 1
NP2X S H 438
10 8 420
4533 228 4360 ZL3IX 13898
32 14 58
837 0 59
2 0 95 319
2 2
JH4UYB S H 244
0 7 237
4526 163 8232 PJ2T 14315
88 3 30
684 0 39
0 21 120 88
1 7
NN7CW S H 583
10 11 562
4471 269 3010 ZL3IX 13366
64 18 133
839 0 73
0 1 115 442 1 3
W1KM S H 418
4 1 413
4384 247 3922 R7AB 8137
56 23 87
267 0 135
0 0 215 197 0 1
K2AV S H 663
10 25 628
4310 280 2650 R7AB 9097
36 23 146
714 0 86
2 0 146 477 1 2
NO3M S H 619
8 7 604
4295 280 2592 ZL3IX 14142
60 29 152
431 0 121
0 2 153 444 1 4
K4RO S H 656
7 9 640
4227 287 2428 R7AB
9440 64
28 158 716
0 102 1 0
125 510 1 3
K7RAT S H 478
2 4 472
4194 220 3255 VK3IO 12992
36 20 90
781 0 67
0 17 32 415
1 7
VE6WZ S H 543
9 12 522
4192 235 2944 D4Z
8592 32
16 118 825
0 72 1
13 36 467 1 4
YL7X S H 585
2 12 571
4167 292 2793 XE2X 9161
60 16 141
840 0 87
2 13 400 156 0 0
PJ2T S H 406
2 16 388
4137 213 4223 JA5DQH 14322
36 14 59
748 0 51
1 4 39 340
3 1
K9NW S H 650
8 22 620
4092 288 2581 JH2FXK 10567
36 24 137
829 0 64
2 1 150 464 1 2
DL7ON S H 559
1 14 544
4055 301 2761 JA3YBK 8952
60 20 144
796 0 83
1 19 376 148 0 0
VE6JY S H 536
4 21 511
4041 239 2903 JA5BZL 8474
32 15 119
811 0 72
0 17 29 461
1 3
N5RZ S H 569
10 11 548
4035 252 2838 ZL3IX 12120
34 16 118
766 0 78
1 6 70 465
1 5
W7RH S H 522
5 39 478
4008 241 3266 VK6LW 15439
38 15 105
837 0 48
0 26 53 394
1 4
DL3DXX S H 533
0 1 532
3995 288 2742 XE2X 9131
60 18 129
839 0 96
2 18 367 145 0 0
G4BYG S H 494
7 12 475
3948 263 3013 JH4UYB 9212
56 16 115
719 0 67
1 6 310 157 1 0
W1UE S H 580
8 20 552
3908 267 2664 ZL3IX 14887
56 20 128
578 0 70
1 2 139 403 3 4
LZ2WO S H 438
2 17 419
3901 254 3346 XE2X 10387
76 13 107
810 0 65
2 17 289 111 0 0
AB3CX S H 625
17 4 604
3851 287 2354 R6YY 8469
56 24 146
675 0 96
1 0 128 472 1 2
S53M S H 606
14 63 529
3812 279 2764 N7DD 9827
64 13 128
955 43 73
2 13 379 135 0 0
K7NJ S H 473
8 3 462
3763 238 3140 VK3IO 13344
38 16 89
820 0 77
1 20 55 378
2 6
N9RV S H 500
12 11 477
3659 238 2814 VK3IO 13745
34 19 109
608 0 75
1 16 39 416
0 5
S53O S H 578
7 56 515 3566 269
2753 K6RR 10024 56
17 127 838
0 50 1 11
372 131 0 0
KF3B S H 568
13 30 525
3561 259 2669 R7AB 8446
56 23 121
507 0 83
1 0 149 372 1 2
DJ9RR S H 493
3 16 474 3504 272
2839 AB7E 9064 56
14 119 838
0 52 0 7
318 149 0 0
UN7LZ S H 417
3 10 404
3504 227 3313 VK6LW 10760
36 7 85
819 0 72
2 43 351 7
0 1
KL7RA S H 323
10 15 298
3482 189 4823 VK3IO 12318
44 6 40
801 0 32
0 29 51 211
1 6
OH2BO S H 430
0 12 418
3438 251 3229 VK3IO 15165
56 13 87
772 0 84
1 37 273 106 0 1
OH6MW S H 493
7 14 472
3349 257 2598 VK3IO 15165
60 16 127
767 0 98
1 26 360 84
0 1
DL7URH S H 452
2 8 442
3318 271 2705 AB7E 9317
64 18 109
743 0 70
1 11 311 119 0 0
K3PA S H 568
7 20 541
3309 262 2360 JH4UYB 10450
34 16 119
682 0 62
1 5 75 457
1 2
G4AMT S H 265
0 3 262
3306 178 4652 ZL3IX 19216
56 13 51
446 0 54
2 4 92 161
1 2
N3RD S H 531
3 9 519
3297 254 2439 R7AB 8446
34 18 113
384 0 122
2 0 115 400 1 1
N4RJ S H 414
0 7 407
3296 238 3187 JH4UYB 11886
38 16 78
476 0 95
2 3 104 294 2 2
8S0DX S H 489
5 6
478 3264 253
2583 VK3IO 15510 34
14 112 837
0 87 2 11
356 107 1 1
JA5DQH S H 195
2 13 180
3173 124 8020 PJ2T 14322
44 1 20
632 0 25
0 19 89 65 1 6
W7EW S H 412
4 17 391
3138 199 2863 RW7K 9846
36 14 92
794 0 68
1 16 10 358
1 5
7X7X S H 442
14 27 401
3035 229 3229 N6JV 10030
64 4 49
466 0 51
0 4 311 86
0 0
KH7X S H 540
46 17 477
3000 208 2242 JH4UYB 10033
32 14 98
798 0 59
0 3 5 464
1 4
LY5W S H 481
2 3 476
2994 256 2180 K9FD 11477
60 19 122
839 0 76
2 17 380 76
0 1
K3UL S H 422 1
33 388 2892
230 2771 JA3YBK 10907
56 19 94
357 0 42
2 1 105 277 0 2
N4AF S H 433
6 7 420
2891 224 2722 JH4UYB 11659
36 18 86
549 0 55
1 1 99 316
1 2
SP3HLM S H 396
2 20 374
2883 229 2903 N7DD 9238
64 17 90
626 0 56
2 7 247 117 1 0
SM6CPY S H 496
28 31 437
2807 256 2476 XE2X 8770
64 14 101
891 10 54
1 10 325 101 0 0
K3MSB S H 476
0 19 457
2734 232 2382 ZL3IX 14333
34 20 101
620 0 54
2 0 103 349 1 2
UY0ZG S H 406
0 41 365
2701 226 2903 KV0Q 9530
60 11 90
915 33 69
2 13 273 77
0 0
N2NT S H 420
3 9 408
2683 219 2477 UA9BA 8680
30 18 106
294 0 111
0 1 97 309
0 1
LA3MHA S H 444
37 41 366
2674 220 2698 N5AW 8169
56 13 91
768 0 45
1 7 255 103 0 0
N0AX S H 513
2 13 498
2608 243 1960 JH4UYB 10836
30 17 121
629 0 72
1 3 50 441
1 2
K2LE S H 437
7 23 407
2560 216 2485 RW7K 8057
28 16 92
545 0 65
1 0 104 301 1 0
W7RN S H 330
2 14 314
2541 172 3124 HL3IUA 14181
36 7 71
825 0 40
2 20 17 267
1 7
W2XL S H 407
2 4 401
2535 215 2353 R4ACY 8436
34 18 100
452 0 62
1 0 89 310
0 1
W1WEF S H 469
13 16 440
2525 228 2136 RT6T 8553
28 20 112
445 0 64
0 0 80 359
1 0
UZ5DX S H 432
2 16 414
2500 238 2235 KV0Q 9001
64 17 97
724 0 61
1 8 330 75
0 0
K5ZD S H 322
0 9 313
2495 189 2965 R7AB 8057
52 11 78
170 0 70
0 0 108 205 0 0
OM2XW S H 356
0 3 353
2488 214 2832 XE2X 9556
32 6 65
790 0 77
2 5 244 101 1 0
GW3YDX S H 228
1 4 223
2482 161 3878 K9YC 8479
56 14 42
121 0 81
0 0 111 112 0 0
RT0F S H 195
3 15 177
2480 120 6679 XE2X 9811
34 1 15
452 0 24
0 29 59 84 0 5
N6RK S H 359
3 6 350
2469 176 2590 VK3IO 12772
36 10 74
657 0 52
0 15 1 326
1 7
UT6UD S H 366
9 20 337
2434 211 2698 XE2X 10169
36 14 91
680 0 50
2 13 255 67
0 0
VA2WA S H 328
1 8 319
2434 189 2958 UN7LZ 8171
32 17 71
257 0 71
0 1 102 216 0 0
DJ8QP S H 342
1 15 326
2428 206 2666 NN5K 9066
60 13 92
448 0 69
0 5 234 87 0 0
N6WM S H 391
12 32 347
2418 177 2673 JH6QFJ 9334
36 9 73
816 0 35
0 21 4 319
0 3
LY2IJ S H 412
8 13 391
2384 229 2222 XE2X 9492
56 13 114
481 0 72
1 24 312 54 0 0
RV1CC S H 346
1 2 343
2374 212 2694 NN7CW 8304
60 8 76
820 0 69
2 24 257 60
0 0
G4PIQ S H 312
1 6 305
2352 192 2771 XE2X 8355
48 8 74
309 0 78
1 5 209 90
0 0
AB7E S H 359
3 22 334
2337 178 2690 HG8DX 10121
40 10 67
653 0 39
2 4 24 301
1 2
RZ9YI S H 257
3 12 242
2332 159 3838 NO3M 9417
32 3 42
553 0 52
0 18 223 1 0 0
DL1WA S H 425
4 11 410
2325 236 2082 XE2X 9191
64 14 100
658 0 74
2 6 325 77
0 0
W7CXX S H 368
0 15 353
2302 178 2311 JH4UYB 9528
38 13 82
526 0 53
0 6 13 330
1 3
N8EA S H 401
0 5 396
2256 215 2207 R7AB 8699
30 14 86
541 0 58
1 0 74 319
1 1
W3KL S H 440
1 16 423
2250 202 1919 R7AB 8642
30 23 105
747 0 41
0 0 66 355
1 1
NA6O S H 323
6 8 309
2219 167 2694 ZL3IX 11170
36 8 61
482 0 66
0 11 0 293
1 4
G3OLB S H 349
0 26 323
2193 202 2607 W7RN 8254
56 8 69
361 0 55
0 3 242
77 1 0
K3CCR S H 427
1 20 406
2192 208 2115 RW7K 8614
30 15 100
590 0 62
1 0 80 324
1 0
OK1DOL S H 395
3 3 389
2174 222 1824 XE2X 9253
60 18 106
607 0 66
2 7 322 58
0 0
VE3PN S H 330
0 18 312
2164 193 2758 ZL3IX 14773
32 16 68
589 0 54
0 0 92 217
1 2
PA5KT S H 357
3 10 344
2163 202 2415 XE2X 8526
28 11 74
558 0 71 2 4
258 80
0 0
US6EX S H 322
0 14 308
2120 196 2718 XE2X 10528
36 4 64
619 0 48
2 8 243 55
0 0
OH3RB S H 393
2 36 355
2114 216 2250 NP4Z 8236
60 11 83
748 0 39
2 12 285 56
0 0
9A2AJ S H 410
0 18 392
2112 234 1963 JA3YBK 9297
64 13 96
840 0 47
2 8 331 50
1 0
DL6WT S H 355
2 18 335
2073 206 2416 JH4UYB 9292
28 8 80
557 0 49
0 6 252 77
0 0
OR3A S H 333
2 11 320
2073 199 2529 JH4UYB 9220
56 6 60
638 0 58
2 5 232 81
0 0
OH8WW S H 377
8 35 334
2043 201 2276 KV4FZ 8267
20 11 76
795 0 54
2 11 284 37
0 0
SM2CEW S H 286
0 12 274
1996 186 2550 N5AW 8271
56 11 64
406 0 66
1 9 215 49
0 0
SF1Z S H 367
0 21 346
1987 210 2092 XE2X 9066
60 14 89
635 0 42
2 5 279 60
0 0
W1GD S H 292
2 5 285
1976 176 2628 R7AB 8057
28 16 67
352 0 72
1 0 78 205
1 0
KG7CW S H 303
0 13 290
1965 145 2478 US1Q 9610
32 13 70
617 0
35 1 5 8
271 1
4
VE6BBP S H 266
0 6 260
1964 159 2699 JH6QFJ 8866
28 9 65
321 0 69
0 8 16 232
0 4
WS9M S H 305
2 10 293
1964 188 2731 RW7K 8280
28 12 62
470 0 71
2 0 75 215
1 0
OL0W S H 325
1 1 323
1931 205 2122 N5AW 9018
52 14 85
341 0 105
1 2 256 64
0 0
N2IC S H 302
1 3 298
1907 164 2252 RW7K 10717
40 10 68 200 0
125 0 7 6
282 2
1
OG6N S H 343
0 3 340
1903 200 2056 KV4FZ 8196
30 8 72
656 0 68
2 11 293 34
0 0
LY2TA S H 285
4 6 275
1875 176 2262 CX6VM 12222
60 15 72 223 0
88 0 10 214
50 1 0
NG7A S H 458
3 23 432
1855 196 1532 JA3YBK 10274
16 20 107
696 0 76
0 3 22 405
1 1
K7RL S H 221
0 3 218
1849 134 3299 RW7K 9414
28 5 43
289 0 60
0 0 33 184
0 1
VA1RST S H 237
3 13 221
1828 153 3380 R6AF 7388
30 5 39
539 0 36
1 0 94 125
1 0
NN3Q S H 296
0 25 271
1786 169 2605 R7AB 8557
28 11 66
302 0 33
0 0 71 199
0 1
K0EJ S H 365
3 4 358
1785 182 1695 RW7K 9319
26 23 99
356 0 86
0 0 37 321
0 0
OK1HFP S H 345
0 17 328
1782 200 1981 JH2FXK 9194
60 9 96
707 0 40
1 6 265 56
0 0
WA1Z S H 266
2 10 254
1772 150 2490 R7AB 8057
32 14 72
198 0 93
0 0 63 191
0 0
NQ6N S H 449
9 8 432
1765 189 1325 UX1UA 8271
16 19
119 575 0
73 0 0 19
412 0
1
K1AR S H 302
0 13 289
1755 172 2334 R7AB 8057
26 12 62
193 0 71
0 0 58 231
0 0
W5TM S H 337
1 10 326
1694 185 1944 US1Q 9831
24 12 72
440 0 60
0 0 23 298
1 4
W6AYC S H 260
1 14 245
1681 146 2565 VK3IO 12608
36 6 45
413 0 42
0 9 3 226
1 6
SE0X S H 270
0 12 258
1678 164 2411 JA5DQH 8156
52 12 62
340 0 39
0 12 198 48
0 0
KK1W S H 338
0 14 324
1654 176 1948 RW7K 8057
28 11 74
507 0 48
0 0 47 275
1 1
LB6GG S H 295
1 7 287
1631 180 1972 NP2X 7205
44 11
75 629 0
52 2 4 239
42 0 0
K9OM S H 240
3 5 232
1622 145 2673 R7NW 9681
28 8 52
237 0 76
1 0 43 187
1 0
K3TC S H 269
0 5 264
1597 161 2284 R7AB 8642
30 11 61
651 0 55
1 0 55 206
1 1
SM0HRP S H 226
4 5 217
1594 161 2643 NP2X 7885
26 6 58
269 0 48
0 6 183 28
0 0
KR2Q S H 268
0 0 268
1584 162 2286 RW7K 8333
28 11 52
349 0 63
1 0 62 204
0 1
VE3MM S H 417
6 29 382
1576 195 1473 R7AB 8409
20 19 98
443 0 43
0 0 25 355
1 1
NS2N S H 282
1 4 277
1554 170 2267 RW7K 8388
24 8 49
407 0 58
1 0 54 220
1 1
UA9BA S H 205
0 6 199
1545 147 2974 KV4FZ 10541
32 5 35
316 0 41
2 9 182 6
0 0
N5XZ S H 305
5 20 280
1536 155 1986 ZL3IX 12348
24 9 60
468 0 47
0 0 10 268
1 1
K9MA S H 340
1 10 329
1516 171 1687 RW7K 8803
12 11 80
364 0 87
0 0 29 297
1 2
OH1VR S H 273
3 8 262
1516 184 2118 KP3MM
8218 52
10 62 444
0 63 1 6
218 37
0 0
K5NZ S H 275
0 3 272
1510 150 1960 ZL3IX 12418
24 12 52
495 0 47
0 0 11 258
1 2
KE2VB S H 254
1 6 247
1504 136 2138 ZL4AS
11857 32
9 50 511
0 44 0
4 1 235 1 6
PA3FQA S H 251
1 16 234
1489 161 2387 AB7E 8937
52 8 55
337 0 40
2 5 175 52
0 0
GM4Z S H 211
0 0 211
1474 152 2658 N5AW 7545
40 6 39
251 0 72
2 3 157 49
0 0
NE7D S H 223
0 1 222
1467 135 2505 ZL3IX 11629
36 5 37
561 0 44
0 9 0 206
1 6
K9MMS S H 200
0 6 194
1451 149 3101 RW7K 8985
26 7 36
485 0 46
1 0 56 135
1 1
W3FV S H 277
2 2 273
1440 152 1855 R7AB 8446
26 15 67
269 0 66
0 0 41 231
1 0
NC0B S H 230
0 22 208
1432 138 2589 JH4UYB 9805
30 7 41
682 0 20
1 3 20 183
1 0
K3UA S H 266
2 12 252
1418 159 2361 RW7K 8666
24 8 45
454 0 64
1 0 53 196
1 1
IK0YUT S H 173
2 6 165
1412 120 3003
K5TR 9295 64
7 51 180
0 67 0 3
115 47
0 0
S53F S H 217
0 6 211
1396 150 2307 XE2X 9627
64 9 44
280 0 77
2 2 167 40
0 0
DK3WW S H 191
0 3 188
1384 141 2800 XE2X 9070
52 6 37
336 0 39
2 2 127 57
0 0
K1ZZ S H 205
0 0 205
1381 139 2666 R7AB 8251
28 7 43
146 0 125
0 0 61 144
0 0
ZL3IX S H
50 0 4 46 1381 40
13476 G4AMT 19216 58
0 5 213
0 19 0
0 6 39
0 1
KR4F S H 232
0 18 214
1368 146 2585 US1Q 9436
28 5 40
364 0 47
0 0 43 169
1 1
KC4NX S H 255
0 8 247
1365 156 2264 RW7K 9319
28 7 42
754 0 37
0 0 42 203
1 1
AD4EB S H 302
2 11 289
1361 165 1741 RW7K 9427
16 12 72
255 0 62
0 0 28 260
1 0
SP9JZU S H 235
2 19 214
1356 148 2636 XE2X 9606
32 9 46
444 0 33
0 8 154 52
0 0
N4OX S H 210
1 3 206
1334 137 2498 UW2M 9669
20 9 44
378 0 41
0 0 33 173
0 0
RD1A S H 290
0 8 282 1333 174
1733 N4XD 7690 20
4 57 683
0 53 2 9
259 12
0 0
KJ9C S H 264
0 3 261
1331 155 1950 RW7K 9067
16 10 64
319 0 90
1 0 37 222
0 1
DL5SE S H 306
6 9 291 1330
173 1577 JH2FXK 9113
60 11 72
499 0 62
1 4 254 32
0 0
W4AX S H 237
2 14 221
1317 146 2342 RW7K 9408
16 9 46
437 0 41
0 0 36 184
1 0
WS6X S H 205
0 2 203
1314 142 2645 R7AB 8838
26 10 40
309 0 61
1 0 51 149
1 1
SM0NJO S H 253
0 5 248
1313 167 1882 JH2FXK 8145
16 9 71
463 0 55
1 8 212 27
0 0
K5CM S H
93 1 4 88 1305
72 6309 US1Q 9740
36 2 11
230 0 41
2 0 62
21 1 2
K7QA S H 238
1 8 229
1301 135 2119 JH4UYB 8759
34 4 47
384 0 35
0 6 3 216
1 3
N2RC S H 261
0 6 255
1277 144 1840 RW7K 8251
28 11 57
288 0 65
0 0 42 212
1 0
PA0JLS S H 307
5 13 289
1276 170 1504 W7RH 8382
56 12 62
648 0 35
2 2 259 26
0 0
K7GM S H 139
0 5
134 1254 112
4317 UN7LZ 8058 30
1 12 199
0 40 2
1 82 47 1 1
DL1NEO S H 267
0 6 261
1246 165 1783 K0RF 8243
30 6 56
536 0 63
2 4 219 36
0 0
K8BZ S H 333
0 7 326
1226 154 1218 R7NW 8533
14 18 89
284 0 85
0 0 12 314
0 0
OK1OA S H 274
0 2 272
1220 173 1581 K5RX 8571
28 12 62
362 0 71
1 3 238 30
0 0
K2IW S H 200
0 16
184 1218 140 2989
RW7K 8057 24
4 28 638
0 27 0
0 64 119 1 0
KA1J S H 194
0 7 187
1204 134 2578 US1Q 8062
28 8 31
446 0 35
0 0 42 143
1 1
KM0DX S H 308 7
12 289 1192
157 1399 HG8DX 8424
16 11 88
428 0 46
0 0 14 275
0 0
IZ4BOY S H 259
2 30 227
1190 141 1882 XE2X 9427
20 10 61
355 0 46
1 5 194 26
1 0
VE3NE S H 286
0 35 251
1178 150 1882 R7AB 8409
24 9 60
345 0 24
2 0 39 210
0 0
N5AW S H
78 1 3 74 1166 68
7199 JH4UYB 10990 34
0 4 170
