Here is a summary of contest results from the N2IC New Mexico QTH.
2008
Contest | Category | Score | Line | Notes |
IARU HF | SO HP CW | 1,345,751 | 2063/128/81 | |
WPX CW (N5RM) | M/S | 5,871,324 | 2941/867 | #3 Claimed. Ops: WA5Y, K7IA,N2IC |
Russian DX | Single-Mixed HP | 1,103,654 | 1855/31/158 | |
ARRL DX CW | Single-40 | 332,946 | 1047/106 | #3 USA |
NA Sprint CW (Feb) | HP | 17,100 | 380/45 | #2 |
NAQP CW (January) | M/2 | 511,242 | 1839/278 | #2 Ops: WA5Y, K7IA, N5IA, N2IC |
2007
Contest | Category | Score | Line | Notes |
CQWW CW | SOAB HP | 3,977,944 | 2390/154/450 | |
ARRL SS CW | SO HP | 236,960 | 1481/80 | #1 |
CQWW Phone | SOAB HP | 2,712,103 | 2159/133/354 | |
NA Sprint CW (Sept) | HP | 15,576 | 354/44 | #3 |
NAQP CW (August) | SO | 197,760 | 1030/192 | #2 |
WPX CW (WA5Y) | M/S | 4,753,596 | 2512/827 | #4. Ops: WA5Y, N2IC |
ARRL DX CW | Single-80 | 72,675 | 323/75 | #7 USA |
NA Sprint CW (Feb) | HP | 15666 | 373/42 | #2 |
NAQP CW (January) | SO | 264,759 | 1243/213 | #3 |
2006
Contest |
Category | Score |
Line |
Notes |
Stew Perry | SO HP | 3753 | 545 | #8 World |
CQWW CW | SOAB HP | 4,065,227 | 2390/168/461 | #10 USA |
ARRL SS CW | SO HP | 229,920 | 1437/80 | #1 Continental USA |
CQWW Phone | SOAB HP | 3,040,045 | 2226/141/374 | #6 USA |
NA Sprint CW (Sept) | HP | 17,664 | 368/48 | #3 |
ARRL DX CW | Single-40 HP | 316,410 | 995/106 | #2 USA |
NA Sprint CW (Feb) | HP | 15,996 | 372/43 | #2 |
NAQP CW (January) | M/2 | 417,068 | 1658/254 | #3 Ops: N6ZZ, AA5B, N2IC |
2005
Contest |
Category | Score |
Line |
Notes |
CQWW CW | SOAB HP | 3,502,356 | 2242/423/149 | #1 Western USA |
ARRL SS CW | SO HP | 223,040 | 1394/80 | #1 Continental USA |
CQWW Phone | SOAB HP | 3,470,928 | 2571/365/136 | #7 USA |
NA Sprint CW (Sept) | HP | 17,150 | 350/49 | #4 |
IARU HF | SOAB HP | 1,408,547 | 2013/217 | # 3 USA |
ARRL VHF QSO Party (June) (K5ARM) | Limited-Multi | 85,656 | 494/172 | #11 USA, #1 Rocky Mtn Division, Ops, W5GZ, N2IC |
CQ WPX CW | SOAB HP | 5,322,480 | 2643/804 | |
CQ WPX Phone | SOAB HP | 4,789,545 | 2860/807 | |
ARRL DX CW | SOAB HP | 2,912,952 | 2477/392 | #15 USA |
NA Sprint CW (Feb) | HP | 17,802 | 387/46 | #2 |
NAQP CW (January) | M/2 | 606,393 | 1841/333 | #1 Ops: N6ZZ, WB0O, N2IC |
2004
Contest |
Category | Score |
Line |
Notes |
CQWW CW | SOAB HP | 4,050,496 | 2473/170/438 | #8 USA |
ARRL SS CW | HP | 229,920 | 1437/80 | #1 Continental USA |
CQWW Phone | SOAB HP | 3,802,050 | 2362/155/440 | #9 USA |
NA Sprint CW (Sept) | HP | 17343 | 369/47 | #5 |
NAQP Phone (August) | LP | 139,000 | 1007/139 | #7 |
NAQP CW (August) | LP | 198,679 | 899/221 | #3 |
Field Day (NA5S) | 1A | 7156 | 1185 CW/1208 Phone | #2; Ops: NA5S, W5GZ, N2IC - Pictures |
ARRL VHF QSO Party (June) (K5ARM) | Limited-multi | 7884 | Ops: NA5S, K7IA, N2IC | |
ARRL DX CW | Single-15 | 427,572 | 1284/111 | #4 USA/VE - 1st contest from inside unfinished house |
2003
Contest |
Category | Score |
Line |
Notes |
CQWW Phone | Single-15 | 482,628 | 1202/115/33 | 19 hours - Operated from minivan at house site |
I also operated from the fine QTH of Britt, NA5S, and Joanna, K5SLY, who used to live in Silver City, NM.
2003 (NA5S/K5SLY QTH)
Contest |
Category | Score |
Line |
Notes |
ARRL SS CW | HP | 221,760 | 1386/80 | #1 Continental USA |
NA Sprint CW (Sept) | HP | 15318 | 333/46 | Thunderstorm - Lost 40 mins |
NAQP Phone (August) (K5ARM) | M/2 | 89498 | 613/146 | Ops: K5SLY, NA5S, W5GZ, N2IC. One radio. |
NAQP CW (August) | LP | 164,775 | 845/195 | #3 |
IARU HF (NA5S) | M/S | 852,432 | 1741/168 | #4 USA; Ops: NA5S, N2IC |